Moore Hills 15-30 Acre Lots
Contact for Price
Property Details
- County: Frio
- Zip: 78057
- Type: Ranches, Recreational Property, Undeveloped Land
- City: Moore
- Price: Contact for Price
- Acres: 15
- State/Zip: Texas 78057
- Status: Available
TALB Member:
Sheldon Grothaus | Broker
Property Description
SOLD Tract 1: 20 acres SOLDTract 2: 20 acres
SOLD Tract 3: 18.6 acres. SOLDTract 4: 18.3 acres SOLD Tract 5: 15 acres
SOLD Tract 6: 15 acres SOLDTract 7: 15 acres
SOLDTract 8: 15 acres Under Contract Tract 9: 15 acres SOLD Tract 10: 15 acres
SOLD Tract 11: 15 acres SOLD Tract 12: 15 acres SOLD Tract 13: 15 acres
SOLD Tract 14: 15 acres SOLD Tract 15: 15 acres SOLD Tract 16: 15 acres.
SOLD Tract 17: 15 acres SOLD Tract 18: 15 acres SOLD Tract 19: 15 acres
SOLD Tract 20: 15 acres SOLDTract 21: 15 acres
SOLDTract 22: 30 acres SOLD Tract 23: 27.9 acres SOLD Tract 24: 24.2 acres
SOLD Tract 25: 21.1 acres SOLD Tract 26: 17.3 acres SOLD Tract 27: 16.1 acres
SOLD Tract 28: 25 acres SOLD Tract 29: 24.3 acres SOLD Tract 30: 24.7 acres
SOLD Tract 31: 21.1 acres Under Contract Tract 32: 20 acres SOLD Tract 33: 20 acres
Tract 34: 20 acres SOLD Tract 35: 20 acres SOLD Tract 36: 20 acres
SOLD Tract 37: 20 acres SOLD Tract 38: 20 acres SOLD Tract 39: 20 acres
© 2022 Texas Alliance of Land Brokers
© 2022 CoStar Group, Inc.